Dividend History
Postal Ballot Notice- 26/03/2021
View PDF
Listing information
View Page
Dividend History
Current Page
Shareholder FAQ's
View Page
Shareholder Services
View Page
Board meeting schedule
View Page
Payouts and other details of Declared Dividend
Year | Declaration Date | Book Closure / Record Date | Payment Date | Rate in Rs. % |
---|---|---|---|---|
2015-16 (Final) | 30.05.2016 | 21.09.2016 – 27.09.2016 | 12.10.2016 | Rs.1.80; 90% |
2015-16 (Interim) | 06.11.2015 | 20.11.2015 | 27.11.2015 | Rs.1.80; 90% |
2014-15 (Final) | 27.05.2015 | 17.09.2015 – 23.09.2015 | 12.10.2015 | Rs.1.00; 50% |
2014-15(Interim) | 12.11.2014 | 26.11.2014 | 09.12.2014 | Rs.4.00; 200% |
2013-14 | 28.05.2014 | 30.09.2014 | 08.10.2014 | Rs.1.80; 90% |
2013-14(Interim) | 08.11.2013 | 22.11.2013 | 26.11.2013 | Rs.1.80; 90% |
2012-13 | 30.05.2013 | 12.09.2013 | 25.09.2013 | Rs.2.20; 110% |
2012-13(Interim) | 09.11.2012 | 23.11.2012 | 28.11.2012 | Rs.10.00; 500% |
2000-01 | 14.09.2001 | 07.09.01 – 14.09.01 | 21.09.01 | Rs. 3.50; 35% |
1999-00(Interim) | 13.04.2000 | 27.05.2000 | 30.05.2000 | Rs. 3.75; 37.50% |
1999-00(Interim) | 16.01.2000 | 29.03.2000 | 31.03.2000 | Rs. 25.00; 250% |
1998-99 | 11.10.1999 | 01.10.1999-11.10.1999 | 01.11.1999 | Rs. 4.50; 45% |
1998-99(Interim) | 23.05.1998 | 16.07.1998 | 11.08.1998 | Rs. 100.00; 1000% |
1997-98(Interim) | 23.05.1998 | 16.07.1998 | 11.08.1998 | Rs. 2.00; 20% |
1996-97 | 24.09.1997 | 15.09.1997-24.09.1997 | 04.11.1997 | Rs. 3.50; 35% |
1995-96 | 12.08.1996 | 05.08.1996-12.08.1996 | 21.09.1996 | Rs. 3.50; 35% |
VIEW PDF